Refractory heat resistant material silicate aluminum ceramic fiber blanket
Ceramic fibre blanket is made of special ceramic long-fiber that is produced by the melting of very pure raw materials.The blanket are air laid into a continuous mat and then are mechanically needled for added strength and surface integrity. Ceramic fibre blanket is completely inorganic and is available in a variety of densities, thicknesses, widths and temperature ratings.
Added advantages:
Excellent thermal stability
Low thermal conductivity
Low heat storage
Good obstructing voice and mechanism strength
Low shrinkage
Good springiness for fibers
Resistance to thermal shock
Technical Specifications:
Descriptions | CF-STD | CF-HP | CF-LZA | CF-HA | CF-ZA | |
Classification temperature ( ℃) | 1260 | 1300 | 1360 | 1400 | 1430 | |
Operating temperature ( ℃) | 1050 | 1150 | 1200 | 1260 | 1350 | |
Color | White | White | White | White | White | |
Volume density(Kg/m3) | 96 | 96 | 96 | 96 | 96 | |
128 | 128 | 128 | 128 | 128 | ||
Permanent line constringency(%) (heat preservation 24 hours) (Density 128Kg/m3) | -3 | -3 | -3 | -3 | -3 | |
(1100℃) | (1100℃) | (1000℃) | (1200℃) | (1350℃) | ||
Thermal transmit coefficient (W/m·K) ( Density 128Kg/m3) | 0.09(400℃) | 0.09(400℃) | 0.13(600℃) | 0.12(600℃) | 0.16(800℃) | |
0.16(800℃) | 0.16(800℃) | 0.22(1000℃) | 0.20(1000℃) | 0.20(1000℃) | ||
- | 0.20(1000℃) | - | - | - | ||
Tensile Strength ( MPa) ( Density 128Kg/m3) | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | |
The chemistry constitute (%) | Al2O3 | 45-46 | 47-49 | 45-46 | 52-55 | 39-40 |
Al2O3+SiO2 | 97 | 99 | - | 99 | - | |
Al2O3+SiO2+ZrO2 | - | - | - | - | 99 | |
ZrO2 | - | - | 5-7 | - | 15-17 | |
Fe2O3 | <1.0 | 0.2 | 0.2 | 0.2 | 0.2 | |
Na2O+K2O | ≤0.5 | 0.2 | 0.2 | 0.2 | 0.2 | |
Dimensions (mm) | 7200*610*25mm,3600*610*50mm, Other specifications according to the customer request. |
Applications:
Joint sealing and filling insulation (kiln car, pipeline, kiln door and so on)
Internal and external lining for industrial furnace
Heat insulation in power plant
Materials for hot filtration
Copyright By ? Guangdong Jie Fu Energy Saving Technology Co., Ltd.